| 詹姆斯·麦克特格 |
| 娜塔莉·波特曼 | Evey | |
| 詹姆斯·普尔弗伊 | V | |
| Rupert Graves | Dominic | |
| 斯蒂芬·雷 | Finch | |
| 雨果·维夫 | V | |
| 约翰·赫特 | Adam Sutler | |
| Roger Allam | Lewis Prothero | |
| Sinéad Cusack | Delia Surridge | |
| Nicolas de Pruyssenaere | Marshal (uncredited) | |
| Christopher Fosh | V Follower (uncredited) | |
| 史蒂芬·弗莱 | Deitrich | |
| Selina Giles | Evey's Mother | |
| Gerard Gilroy | Surveillance Man | |
| Gordon Gram | V Follower V110 (uncredited) | |
| Keith How | V Follower (uncredited) | |
| Forbes KB | Soldier (uncredited) | |
| Richard Laing | Parliament Lieutenant | |
| Ben Miles | Dascomb | |
| Tim Pigott-Smith | Creedy | |
| Jack Schouten | Middle Class Boy | |
| Cosima Shaw | Patricia | |
| John Standing | Lilliman | |
| William Tapley | Radio Man | |
| Natasha Wightman | Valerie | |
| David Hood | V Follower (uncredited) | |
| Eddie Marsan | Etheridge | |
| Clive Ashborn | Guy Fawkes | |
| Emma Field-Rayner | Guy Fawkes Lover | |
| Ian Burfield | Tweed Coat Fingerman | |
| Mark Phoenix | Willy Fingerman | |
| Alister Mazzotti | Baldy Fingerman | |
| Billie Cook | Little Glasses Girl | |
| Guy Henry | Heyer | |
| Megan Gay | BTN News Poppet | |
| Roderic Culver | BTN News Poppet (as Roderick Culver) | |
| Tara Hacking | Vicky | |
| Andy Rashleigh | Fred | |
| Chad Stahelski | Storm Saxon | |
| Antje Rau | Laser Lass | |
| Amelda Brown | Wardrobe Mistress | |
| Richard Campbell | Security Guard | |
| Patricia Gannon | Little Glasses Girl Mum | |
| Mark Longhurst | Little Glasses Girl Dad | |
| Simon Holmes | Barman | |
| Charles Cork | Barfly | |
| John Ringham | Old Man | |
| Oliver Bradshaw | Old Man | |
| Caoimhe Murdock | Middle Class Sister | |
| Juliet Howland | Middle Class Mum | |
| Brin Rosser | TV Executive | |
| Raife Patrick Burchell | Studio Technician (as Raife Burchell) | |
| Joseph Rye | Jones | |
| Adrian Finighan | News Anchor | |
| Malcolm Sinclair | Major Wilson | |
| Bradley Steve Ford | Evey's Brother | |
| Madeleine Rakic-Platt | Young Evey | |
| Carsten Hayes | Evey's Father | |
| Derek Hutchinson | Bureaucrat | |
| Martin Savage | Denis | |
| Grant Burgin | Operator | |
| Gregory Donaldson | Operator (as Greg Donaldson) | |
| Imogen Poots | Young Valerie | |
| Jason Griffiths | Biology Teacher | |
| Laura Greenwood | Sarah | |
| Kyra Meyer | Christina | |
| Paul Antony-Barber | Valerie's Father | |
| Anna Farnworth | Valerie's Mother | |
| Mary Stockley | Ruth | |
| Simon Newby | Tube Station News Poppet | |
| David Merheb | Young Man | |
| Daniel Donaldson | Young Black Detainee | |
| Dulcie Smart | Civil War News Poppet | |
| Ben Posener | Water Shortage News Poppet | |
| Ian T. Dickinson | Avian Flu News Poppet | |
| Sophia New | Quarantine News Poppet | |
| Julie Brown | Three Waters News Poppet | |
| Eamon Geoghegan | Surveillance Man | |
| Matthew Bates | Finch's Fedco Man | |
| David Leitch | Convenience Store V | |
| Matt Wilkinson | Little Glasses Girl Fingerman | |
| Martin McGlade | Victoria Station Fingerman | |
| Michael Simkins | Parliament General | |
| David Decio | V Street Vigilante (uncredited) | |
| John Gomez | V street vigilante (uncredited) | |
| Rogan Grant | Military Officer (uncredited) | |
| Mathis Landwehr | Bodyguard (uncredited) | |
| Jason Oettle | Policeman (uncredited) | |
| Norman Campbell Rees | V Follower (uncredited) | |
| Peter Ryder | V Follower (uncredited) | |
| Wolfgang Stegemann | Creedy Guard (uncredited) |
| Alan Moore | (characters) and | |
| 安迪·华超斯基 | (screenplay) & | |
| 拉里·华超斯基 | (screenplay) | |
| David Lloyd | (characters) | |
| David Lloyd | (graphic novel art) |
| Grant Hill | producer | |
| Roberto Malerba | co-producer | |
| Joel Silver | producer | |
| 安迪·华超斯基 | producer | |
| 拉里·华超斯基 | producer | |
| Henning Molfenter | co-producer | |
| Dr. Carl L. Woebcken | co-producer | |
| Jessica Alan | associate producer | |
| Lorne Orleans | producer (IMAX version) | |
| Ben Waisbren | executive producer |
| Dario Marianelli |
| Adrian Biddle |
| Martin Walsh |
| Lucinda Syson |
| Owen Paterson |
| Marco Bittner Rosser | ||
| Stephan O. Gessler | (stand-by art director) | |
| Sarah Horton | ||
| Sebastian T. Krawinkel |
| Peter Walpole |
| Samantha Howarth |
| Paul Engelen | key makeup designer | |
| Petra Schaumann | makeup artist | |
| Jeremy Woodhead | key hair designer | |
| Melissa Lackersteen | makeup artist: second unit, London | |
| Valeska Schitthelm | makeup artist: second unit | |
| Lesley Smith | hair stylist: second unit, London | |
| Sidony Etherton | hair trainee: London (uncredited) |
| Roberto Malerba | unit production manager | |
| Miki Emmrich | production manager: second unit | |
| Grant Hill | unit production manager | |
| Marcus Loges | production manager: Germany |
| Tom Brewster | third assistant director: re-shoots, UK | |
| Christoph Brosius | third assistant director | |
| Paul Goldsmith | second assistant director: crowd | |
| Stewart Hamilton | third assistant director: second unit UK | |
| Sallie Anne Hard | second assistant director: re-shoots | |
| Harvey Harrison | second unit director | |
| Emma Horton | key second assistant director | |
| Alex Kirby | assistant director | |
| Scott Kirby | first assistant director: second unit | |
| Terry Madden | first assistant director: second unit UK | |
| Susanna Nedza | third assistant director: second unit | |
| Terry Needham | first assistant director | |
| Caroline Veyssière | second assistant director: Berlin | |
| Kim Whittaker | second second assistant director | |
| Tobias Asam | third assistant director | |
| Alex Kirby | assistant director | |
| Bryn Lawrence | third assistant director: UK | |
| Michael Michael | crowd second assistant director: UK | |
| Michael Stevenson | second assistant director: London | |
| Paul Taylor | second assistant director: second unit, London |
| Ute Bergk | assistant set decorator | |
| Henning Brehm | graphic artist | |
| Axel Eichhart | storyboard artist | |
| Stephan O. Gessler | standby art director: second unit | |
| George Hull | conceptual artist | |
| Roxy Konrad | art department coordinator | |
| Iris Paschedag | junior draughtswoman | |
| Kevin Phipps | supervising art director | |
| Peter Popken | concept artist | |
| Tino Schaedler | digital set designer | |
| Christian Schaefer | assistant art director | |
| Frank Schlegel | supervising model maker | |
| Simon Weisse | model maker | |
| Celia Barnett | art department researcher | |
| Simon-Julien Boucherie | picture car coordinator | |
| Gerold Bublak | model maker | |
| Beverley Butcher | prop buyer: London unit | |
| Andy Evans | key construction manager | |
| Dierk Grahlow | construction manager | |
| Kathy Heaser | art department assistant: London unit | |
| Maren Hollje | art department assistant | |
| Axel Kahnt | property master | |
| Steffi Kulse | construction buyer | |
| Joe Monks | head of department painter | |
| Peter Naguib | stand-by props | |
| Cornelia Ott | assistant art director | |
| Benjamin Palmer | model maker | |
| Astrid Poeschke | draughtswoman | |
| Jacob von Dohnanyi | model maker | |
| Robert Allen | construction buyer: London unit | |
| Robert Allen | construction buyer | |
| Friederike Beckert | store manager | |
| Marco Bittner Rosser | stand-by art director | |
| Joshua Black | set finisher | |
| Ludolf Böhm | second leadman props dressing | |
| Andreas Brandt | leadman props dressing | |
| Jörg Brehm | construction driver | |
| André Brüggemann | supervising carpenter | |
| John Davey | head of department painter | |
| Judith Edwards | construction nurse: London unit | |
| Steve Ells | standby carpenter: London unit | |
| Jorn Finke | additional props electrician | |
| Katja Fischer | art department assistant | |
| Uli Fischer | set decoration buyer | |
| Ian Green | key assistant construction manager | |
| Anne Grumbrecht | prop production assistant | |
| Henri Grund | props driver | |
| Brian Halle | props driver | |
| Martin Hartmann | standby carpenter: second unit | |
| Bernie Hearn | chargehand stand-by props | |
| Paul Hearn | standby props: London unit | |
| Christoph Heinecke | dressing props | |
| Wolfgang Hein | dressing props | |
| Betty Hellwig | construction nurse | |
| John Hersey | standby painter: London unit | |
| Patrick Herzberg | art department production assistant | |
| Mark Cordell Holmes | props illustrator | |
| Björn Holzhausen | lead standby props: second unit | |
| Marc Homes | concept artist | |
| Oliver Humke | assistant construction manager | |
| James Hunt | scenic painter | |
| Ulli Isfort | set decoration buyer | |
| Derek Ixer | charge hand dresser: London unit | |
| Scott Keery | standby props: London second unit | |
| Christoph Kettenring | props buyer | |
| Alex King | dressing props: London unit | |
| Edgar Konkoll | stand-by painter | |
| Udo Kramer | draughtsman | |
| Tom Kristen | construction driver | |
| Grit Kronacher | dressing props | |
| Robert Krüger | supervising painter | |
| Grit Kühnel | dressing props | |
| Matthias Kulewatz | head of department carpenter | |
| Jens Leiche | head of department metalworker | |
| Jens Löckmann | construction liaison | |
| Dave Midson | charge hand dresser: London unit | |
| Cathrin Müller | construction secretary | |
| Niels Müller | special props sculptor | |
| John Pledger | head of department carpenter: London unit | |
| Kenneth Powell | head of department plasterer | |
| Dermot Power | concept artist | |
| Matthias Prange | stand-by carpenter | |
| Lesley Quinn | construction nurse: London unit | |
| René Roll | set decoration shopper | |
| Judith Rosskoth | set decoration assistant | |
| Astrid Sachasenheimer | props assistant | |
| Christian Schlaak | supervising carpenter | |
| Max Schnigalla | dressing props | |
| Christian Schoop | construction driver | |
| Norbert Schröder | supervising carpenter | |
| Torsten Schwartz | supervising plasterer | |
| Stefan Sellin | standby props: second unit | |
| Barry Smalls | standby carpenter: London second unit | |
| Florian Speidel | dressing props | |
| Adrian Start | supervising painter: London unit | |
| Ralf Stottrop | standby painter: second unit | |
| Wolfgang Stübner | set decoration driver | |
| Ty Teiger | key property master | |
| Karsten Tietz | props electrician | |
| Jason Torbett | standby props: London second unit | |
| Heinrich Wauer | supervising stagehand | |
| Michael Weaver | standby painter: London second unit | |
| Berndt Wenzel | mask sculptor | |
| Brian West | store manager: London unit | |
| Kevin Wheeler | dressing props: London unit |
| Gary Dodkin | boom operator | |
| Benjamin Dunker | second sound assistant | |
| David Stephenson | sound mixer | |
| Niv Adiri | sound effects editor | |
| Mark Appleby | adr recordist | |
| Manfred Banach | sound mixer: second unit | |
| Ben Barker | foley editor | |
| James Bellamy | music scoring editor | |
| Peter Clarke | music editor | |
| Adam Daniel | assistant sound editor | |
| Graham Daniel | additional sound re-recording mixer | |
| Gillian Dodders | dialogue editor | |
| Glenn Freemantle | supervising sound editor | |
| Lee Herrick | adr editor | |
| Benjamin Krüger | boom operator: second unit | |
| Richard Pryke | sound re-recording mixer | |
| Andy Hagon | sound technician (uncredited) | |
| Hugo Adams | foley editor | |
| Peter Burgis | foley artist | |
| Andrew Caller | assistant sound re-recording mixer | |
| Colin Codner | sound mixer: b unit | |
| James Doyle | sound-mixing technician | |
| Robert Farr | adr mixer | |
| John Hayward | sound re-recording mixer | |
| Jake Jackson | assistant music engineer | |
| Hanne Klass | cable person | |
| Tom Sayers | sound designer | |
| Adam Scrivener | sound mix technician | |
| Andrew Wilkinson | sound effects editor | |
| Nick Wollage | foley artist |
| Herbert Blank | special effects senior technician | |
| Norman Ernst | special effects senior technician | |
| Martin Gaskell | propmaking supervisor | |
| Rolf Hanke | special effects project manager | |
| Till Hertrich | special effects on-set foreman | |
| Wolfgang Higler | special effects senior technician | |
| Brita Hofmann | sculptor | |
| Sylvio Lienert | special effects assistant | |
| Michael Luppino | special effects workshop foreman | |
| Robert Makolies | sculptor | |
| Klaus Mielich | technical coordinator | |
| Armin Moritz | special effects technician | |
| Uli Nefzer | special effects supervisor | |
| Marcus Schmidt | pyrotechnician | |
| Jens Schmiedel | special effects on-set foreman: second unit | |
| Jürgen Thiel | special effects technician | |
| Michael Apling | special effects: technical support | |
| Caimin Bourne | special effects technician: London | |
| John Cluff | special effects assistant | |
| Ian Corbould | senior special effects technician: second unit, London | |
| Christopher Corbould Jr. | assistant special effects technician: London | |
| Paul Corbould | special effects supervisor: London | |
| Michael Fox | special effects technician | |
| Jeremy King | special effects | |
| Paola Varvaro | cleanup | |
| David Watkins | special effects technician: London | |
| Comway Wickliffe | special effects technician | |
| Adolf Wojtinek | special effects: technical support |
| Dan Glass | visual effects supervisor | |
| Mark Bakowski | sequence supervisor: Cinesite Europe | |
| Judy Barr | digital compositor: Double Negative | |
| Susanne Becker | digital compositor | |
| Stephen Bennett | digital paint & rotoscope artist: Framestore-CFC | |
| Rodrigo Bernardo | systems engineer | |
| Richard Briscoe | visual effect supervisor: Double Negative | |
| Andre Brizard | digital compositor: Double Negative | |
| Derek Burgess | visual effects editor | |
| Glenn Burton | previs artist | |
| Aimee Dadswell | visual effects producer: Cinesite | |
| Ken Dailey | visual effects producer: Cinesite | |
| Sarah Dowland | visual effects producer | |
| Stephen Elson | visual effects producer: Baseblack | |
| Ben Flatter | visual effects coordinator: Cinesite | |
| Ben Gillingham-Sutton | digital cleanup artist | |
| José Granell | model unit supervisor: Cinesite | |
| Muriel Gérard | visual effects coordinator: Germany | |
| Andy Hague | visual effects editorial | |
| Pete Hanson | studio manager: Double Negative | |
| Mark Harrison | model unit | |
| Dan Harrod | digital artist | |
| Antony Hunt | model unit executive producer: Cinesite | |
| Matt Johnson | visual effects supervisor: Cinesite | |
| Per Karefelt | digital compositor: Baseblack | |
| Kirsty Lawlor | digital effects artist | |
| Christopher Learmonth | visual effects editor: Cinesite | |
| Greg McCann | visual effects assistant | |
| Victoria McDowell | digital coordinator | |
| Kevin McGowan | visual effects | |
| Adam McInnes | senior compositor | |
| Dan McRae | digital effects artist: Framestore CFC | |
| Gustaf Nilsson | compositor: Cinesite | |
| Donal Nolan | digital compositor: Baseblack | |
| Chris Panton | digital compositor: Baseblack | |
| Jim Parsons | senior Inferno artist | |
| Geoff Pedder | lighting technical director: Cinesite | |
| Mike Pope | digital compositor | |
| Aled Prosser | digital paint & roto artist: Framestore CFC | |
| Nicholas David Reed | motion tracking; Framestore CFC | |
| Andy Robinson | senior compositor: Cinesite London | |
| Tom Rolfe | digital compositor: Double Negative | |
| Jeremy Sawyer | digital paint & roto artist | |
| Petra Schwane | digital compositor: Baseblack | |
| Denis Scolan | senior compositor: Cinesite | |
| Thrain Shadbolt | CG supervisor: Cinesite | |
| Nigel Stone | director of photography: model unit | |
| Michael Adam Thompson | motion tracking | |
| Gert Van Dermeersch | digital compositor | |
| Tara Walker | digital artist | |
| Val Wardlaw | visual effects supervisor: Baseblack | |
| Stephen Willey | systems engineer | |
| Annabel Wright | digital cleanup supervisor | |
| Tim Young | digital paint & roto artist: Framestore CFC | |
| Florian Zachau | compositor: Cinesite | |
| Danielle Nadal | production support: Cinesite | |
| Gavin Round | VFX & DI film editorial: Framestore-CFC (uncredited) | |
| Anthony Smith | digital compositor: Framestore CFC (uncredited) | |
| Kathy Wise | digital systems manager (uncredited) | |
| Steve Adamson | model unit: Cinesite | |
| Philip Edward Alexy | DMR artist: Imax | |
| Christopher Anthony | 3D digital artist: Cinesite | |
| Joe Arnold | 2D digital artist: Cinesite | |
| David Aulds | digital paint & roto artist: Framestore CFC | |
| Dimitri Bakalov | 3D digital artist: Cinesite | |
| Mike Bell | visual effects: Double Negative | |
| John Benn | production support: Cinesite | |
| Paul Birkett | 2D digital artist: Cinesite | |
| Doug Bishop | model unit: Cinesite Europe | |
| Nick Bonathan | model unit: Cinesite Europe | |
| Jennifer Bowes | model unit: Cinesite Europe | |
| Mike Bryant | production support: Cinesite | |
| Andy Burrow | scanning and recording manager: Framestore CFC | |
| Mark Buschbacher | production support: Cinesite | |
| Kevin Campbell | 3D digital artist: Cinesite | |
| Chas Cash | 3D digital artist: Cinesite | |
| Paul Clancy | model unit: Cinesite | |
| Angela Cole | 3D digital artist: Cinesite | |
| Grant Connor | 2D digital artist: Cinesite | |
| Nick Cooper | model unit: Cinesite | |
| Ian Copeland | production support: Cinesite | |
| Laurent Cordier | 3D digital artist: Cinesite | |
| Brenda Coxon | model unit: Cinesite | |
| Kate Cuffin | digital compositor: Framestore CFC | |
| Tiffany Cullum | production support: Cinesite | |
| Matthew D'Angibau | model unit: Cinesite | |
| Nicholas J. Davis | model unit: Cinesite | |
| Alexandra Day | visual effects coordinator: U.K. | |
| Tom Debenham | digital effects supervisor | |
| Oliver Deen | digital effects artist | |
| Merche Delgado | 3D digital artist: Cinesite | |
| Jacques Dell | compositor: IMAX Corporation | |
| Paul Doogan | scanning and recording: Framestore CFC | |
| Dave Early | 2D digital artist: Cinesite | |
| Jonathan East | render wrangler: Cinesite | |
| Bob Farrell | model unit: Cinesite | |
| Jamie Gigot | 3D digital artist: Cinesite | |
| Adam Glasman | lead colourist | |
| Joe Godfrey | scanning and recording & digital cleanup | |
| Bobby Good | compositor: Germany | |
| Kim Gordon | visual effects: Double Negative | |
| Miguel Granell | model unit: Cinesite | |
| Kit Harrison | model unit: Cinesite | |
| Sean Hedges-Quinn | model unit: Cinesite | |
| Sandro Henriques | roto artist: Cinesite | |
| Frederic Heymans | camera technical director | |
| Sean Hince | motion capture supervisor | |
| Charity Hobbs-Wood | model unit | |
| Natalie Homewood | 2D digital artist: Cinesite | |
| George Hull | conceptual artist | |
| Stephen Hutchinson | model unit: Cinesite | |
| Andrew Jeffery | production support: Cinesite | |
| Lorraine Johnson | production support: Cinesite | |
| Simon Johnson | production support | |
| Matt Kasmir | digital compositor | |
| Sevendalino Khay | 2D digital artist: Cinesite | |
| John Lee | model unit: Cinesite | |
| Fredrik Limsater | 3D digital artist: Cinesite | |
| Richard Little | 2D digital artist: Cinesite | |
| Kevin Lowery | scanning & film recording | |
| Simon Maddocks | 3D digital artist: Cinesite | |
| Kevin McCrae | 2D digital artist: Cinesite | |
| James McKeown | model unit: Cinesite | |
| Jan Meade | production support: Cinesite | |
| Ian Menzies | model unit: Cinesite | |
| Charlotte Merrill | visual effects assistant | |
| Nathan Middleton | model unit: Cinesite Europe | |
| Jonathan Miller | 2D digital artist: Cinesite | |
| Ray Moody | model unit: Cinesite | |
| Fernanda Moreno | 3D digital artist: Cinesite | |
| Karl Morgan | model unit: Cinesite | |
| Mike Morrison | digital grading assistant | |
| John Murray | model unit: Cinesite Europe | |
| Helen Newby | 2D digital artist: Cinesite | |
| Geoff Newton | model unit: Cinesite Europe | |
| Stuart Nippard | digital cleanup artist | |
| James Ousley | digital artist: IMAX DMR version | |
| Michael Parkin | sculptor | |
| Stuart Partridge | 2D digital artist: Cinesite | |
| John Payne | model unit: Cinesite | |
| Tony Peck | digital paint & roto artist: Framestore CFC | |
| Peter Pelisek | senior DMR artist: IMAX | |
| Venetia Penna | production support | |
| Nigel Permane | model unit: Cinesite | |
| Daniel Pettipher | production support: Cinesite | |
| Fred Place | visual effects: Double Negative | |
| Travis Porter | digital compositor | |
| Howard Protheroe | digital paint & roto artist: Framestore CFC | |
| Gillian Roberts | production support: Cinesite | |
| Dave Robinson | systems engineer | |
| D. Eric Robinson | senior DMR artist: IMAX | |
| John Rogers | model unit: Cinesite | |
| Campbell Rose | 2D lead compositor: Cinesite | |
| Alex Rutherford | model unit: Cinesite Europe | |
| Alexander Savenko | 3D digital artist: Cinesite | |
| Michele Sciolette | 2D digital artist: Cinesite | |
| David Sewell | sequence supervisor: Cinesite Europe | |
| Aatesh Shah | systems engineer: Framestore CFC | |
| Christopher Sweet | studio assistant: Double Negative | |
| Bill Thomas | sculptor | |
| Clare Tinsley | visual effects coordinator: Double Negative | |
| Nigel Trevessey | model unit: Cinesite | |
| Courtney Vanderslice | executive producer: Cinesite | |
| Rainy Venne | DMR artist (IMAX version) | |
| Holger Voss | 3D digital artist: Cinesite | |
| Danny Webster | model unit: Cinesite | |
| Ollie Weigall | film assistant | |
| Fran Weston | model unit: Cinesite | |
| Thom Wickes | render/data wrangler: Cinesite | |
| Comway Wickliffe | model unit: Cinesite | |
| Sam Woolf | 2D digital artist: Cinesite | |
| Anna Yamazoe | render wrangler: Cinesite | |
| Keith Barton | production support: Cinesite (uncredited) | |
| James Eggleton | digital I/O: Cinesite (uncredited) | |
| Anna Ford | bidding coordinator: Cinesite (uncredited) | |
| Richard Garnish | production support: Cinesite (uncredited) | |
| Charlie Habanananda | digital intermediate data operator (uncredited) | |
| Clive Haward | production support: Cinesite (uncredited) | |
| Jan Hogevold | production executive: Framestore CFC (uncredited) | |
| Iain Powell | production support: Cinesite (uncredited) | |
| Steve Lynn | technical support (uncredited) | |
| Chris Perschky | production support: Cinesite (uncredited) | |
| David Richardson | production support: Cinesite (uncredited) | |
| Peter Robertshaw | production support: Cinesite (uncredited) | |
| Chris B. Schnitzer | visual effects production supervisor: Warner Bros. (uncredited) | |
| Nishet Shah | production support: Cinesite (uncredited) | |
| Steve Smith | production support: Cinesite (uncredited) |
| Damian Anderson | production coordinator | |
| Alison Carter | first assistant editor | |
| Christian Fischer | accounting assistant | |
| Andreas Kispert | set manager | |
| Anna Isabell Logen | set costumer | |
| Petra Misaila | production driver | |
| Iris Müller | extras casting | |
| Alexander Müller-Lenhartz | production driver | |
| Bronwyn Preston | unit publicist | |
| Lena Schmigalla | accounting assistant | |
| Roland Schütz | driver: cast | |
| Amie Stephenson | casting assistant | |
| Anja Wedell | production coordinator | |
| Silke Werner | production driver | |
| Karen Alder | assistant accountant | |
| Marcus Alexander | digital intermediate producer | |
| Morris Ali | child licence coordinator | |
| David Appleby | still photographer | |
| Natasha Back | second assistant camera | |
| Russell Barnett | crowd wardrobe master | |
| Stephanie Bell | paint finisher | |
| Markus Bensch | location production executive: Germany | |
| Karen Betteridge | location assistant | |
| Matt Betteridge | location assistant | |
| Adam Biddle | camera operator | |
| Hannah Billingham | casting runner | |
| Kiri Bloom | stand-in | |
| Annette Borgmann | casting: Germany | |
| Jean Bourne | script supervisor | |
| Robert Bova Bunny | remote head technician | |
| John Bowman | video playback operator | |
| Jeremy Braben | aerial director of photography | |
| Dietke Brandt | set costumer | |
| Gerd Breiter | camera operator | |
| Judy Britten | production coordinator: second unit, London | |
| Julie Brown | script supervisor: second unit | |
| Jan Brun | dolly grip: second unit | |
| Jimmy Carruthers | driver: Natalie Portman, UK | |
| Donna Casey | assistant accountant: UK | |
| Tony Davis | assistant production coordinator: UK | |
| Birgit Dierken | first assistant camera | |
| Nicole Dierken | second assistant camera | |
| Louis Elman | adr voice casting | |
| Daniel Erb | additional assistant camera | |
| Steve Farman | negative cutter | |
| Katharina Gapski | assistant production coordinator | |
| Toby Glover | title designer | |
| Sabine Groh | set costumer | |
| Florian Haeger | utility production driver: Germany | |
| Eddie Handschak | video operator | |
| Dirk Hannemann | location production assistant: on-set | |
| Harvey Harrison | second cinematographer | |
| Andy Hopkins | key grip: second unit, UK | |
| Nina Hueskes | location coordinator: Germany | |
| Daniel Huhn | production driver | |
| Adam Inglis | additional colorist | |
| Rafael Jeneral | clapper loader | |
| Allin Kempthorne | stand-in | |
| Claire L. Kenny | assistant accountant: UK | |
| Helko Klünder | grip | |
| Tobias Kownatzki |